![]() home |
Home Planning Maps FAQ Library Gallery Press Rentals Calendar Donate |
Gorse Abatement 2020 Status |
| owner | acres | who pays | ||||||
| Kinser | $2,250 | $2,250 | $2,350 | 100% | private | |||
| W complete 9/21 private contributions | ||||||||
| Haglund | 8 or 12.5? | $8,000 | $12,000 | $5,313 | 100% | county + CC | ||
| W-1 | ||||||||
| Managhan | 6 | $4,000 | $6,000 | $11,000 | 100% | county + CC | ||
| W-2 | ||||||||
| Mitchell | 6 | $4,000 | $6,000 | $9,000 | 100% | county | ||
| W-3 owner contributed $3,000 | ||||||||
| Smith | 5-7 | $1,000 | 100% | county | ||||
| W-9 Holy Goats (county pays); process if funds available | ||||||||
| Nelson | $1,425 | $1,425 | $1,425 | 100% | CC + private | |||
| Johnson | 3 | $2,000 | $1,000 | 100% | CC | |||
| W $1000 contribution received, adjacent to Managhan | ||||||||
| Karlin | 7 | $4,000 | $8,000 | $11,250 | 80% | county + CC | ||
| E-5 extremely old gorse, expected to cost more; BIG progress | ||||||||
| Buechner | 3 | $750 | $1,250 | $9,750 | 100% | county + CC | ||
| E-6 66% old Gorse | ||||||||
| Crockett | 3 | $2,000 | $4,000 | $1,250 | 100% | county + CC | ||
| E-7 | ||||||||
| Jug Handle | $1,000 | CC | ||||||
| E in return for admin work on project; wintertime hand work | ||||||||
| totals: | 28 | $28,425 | $40,925 | $54,338 | ||||
|
Home Planning Maps FAQ Library Gallery Press Rentals Calendar Donate |
|
Caspar Community Center 15051 Caspar Road Caspar, California 95420 - box 84 707-964-4997 | |
|
If you would like to receive email about hometown Caspar events, email your request to lists@casparcommons.org. | |
|
find Caspar Community Center on: |
|
| Community web hosting donated by Mendocino Community Network Thank you, MCN! for more information, email the Caspar Community Coordinator, caspar@mcn.org |
| copyright © 2026 Caspar Community permission to reprint is hereby granted and EARNESTLY desired |
|
: : last updated 6 October 2020 m : : printed with 100% recycled electrons! for website feedback, email the Caspar Village webster |